<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Twitter guide for Marketers</title>
	<atom:link href="http://www.mojaveinteractive.com/blog/a-twitter-guide-for-marketers.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mojaveinteractive.com/blog/a-twitter-guide-for-marketers.html</link>
	<description>Participation Marketing, Social Media, Inbound Marketing, Rich Media Advertising</description>
	<lastBuildDate>Tue, 06 Jul 2010 14:23:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4472</generator>
	<item>
		<title>By: Robertpatrick</title>
		<link>http://www.mojaveinteractive.com/blog/a-twitter-guide-for-marketers.html/comment-page-1#comment-519</link>
		<dc:creator>Robertpatrick</dc:creator>
		<pubDate>Tue, 05 Jan 2010 09:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mojaveinteractive.com/?p=513#comment-519</guid>
		<description>Thanks for Providing this useful information, I do have a Twitter account but i could not be able to expand my business network using Twitter, One such Resource like this i think is great!!! Now i am able to understand Twitter as to why its the best marketing Tool.</description>
		<content:encoded><![CDATA[<p>Thanks for Providing this useful information, I do have a Twitter account but i could not be able to expand my business network using Twitter, One such Resource like this i think is great!!! Now i am able to understand Twitter as to why its the best marketing Tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Almitra</title>
		<link>http://www.mojaveinteractive.com/blog/a-twitter-guide-for-marketers.html/comment-page-1#comment-170</link>
		<dc:creator>Almitra</dc:creator>
		<pubDate>Wed, 10 Jun 2009 23:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mojaveinteractive.com/?p=513#comment-170</guid>
		<description>Hi Mark, I think it really depends on the your followers and the content of your Tweet. I personally try to visualize myself as the viewer and think about whether or not I&#039;d be annoyed. With Twitter specifically, I research to see how many RTs the topic has already generated; if the amount is high, I know that my followers have most likely been informed already, but will try to find a twist or a completely different perspective to take on the topic... either that or I move on to something else. Hope this helps!</description>
		<content:encoded><![CDATA[<p>Hi Mark, I think it really depends on the your followers and the content of your Tweet. I personally try to visualize myself as the viewer and think about whether or not I&#8217;d be annoyed. With Twitter specifically, I research to see how many RTs the topic has already generated; if the amount is high, I know that my followers have most likely been informed already, but will try to find a twist or a completely different perspective to take on the topic&#8230; either that or I move on to something else. Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Hook</title>
		<link>http://www.mojaveinteractive.com/blog/a-twitter-guide-for-marketers.html/comment-page-1#comment-161</link>
		<dc:creator>Mark Hook</dc:creator>
		<pubDate>Mon, 01 Jun 2009 10:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mojaveinteractive.com/?p=513#comment-161</guid>
		<description>Even though some days I have lots of useful stuff to Tweet, I try to not &#039;over-tweet&#039; and start annoying people. How many tweets would you guys say is about right? I normally average about 20.</description>
		<content:encoded><![CDATA[<p>Even though some days I have lots of useful stuff to Tweet, I try to not &#8216;over-tweet&#8217; and start annoying people. How many tweets would you guys say is about right? I normally average about 20.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jenn</title>
		<link>http://www.mojaveinteractive.com/blog/a-twitter-guide-for-marketers.html/comment-page-1#comment-86</link>
		<dc:creator>jenn</dc:creator>
		<pubDate>Sat, 16 May 2009 01:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mojaveinteractive.com/?p=513#comment-86</guid>
		<description>Nice!  Great resource for beginners.</description>
		<content:encoded><![CDATA[<p>Nice!  Great resource for beginners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Today: May 15, 2009 &#124; kenneth lim . net</title>
		<link>http://www.mojaveinteractive.com/blog/a-twitter-guide-for-marketers.html/comment-page-1#comment-83</link>
		<dc:creator>Twitter Today: May 15, 2009 &#124; kenneth lim . net</dc:creator>
		<pubDate>Fri, 15 May 2009 16:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mojaveinteractive.com/?p=513#comment-83</guid>
		<description>[...] A Twitter guide for marketers (Via: @mashable) [...]</description>
		<content:encoded><![CDATA[<p>[...] A Twitter guide for marketers (Via: @mashable) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jean</title>
		<link>http://www.mojaveinteractive.com/blog/a-twitter-guide-for-marketers.html/comment-page-1#comment-81</link>
		<dc:creator>jean</dc:creator>
		<pubDate>Fri, 15 May 2009 11:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mojaveinteractive.com/?p=513#comment-81</guid>
		<description>A great beginner&#039;s guide, but please add Tweetie to desktop apps. I&#039;ve used TweetDeck, Twitterific, twhirl, twitterfox,  and some others I can&#039;t recall -- Tweetie blows them all out of the water.</description>
		<content:encoded><![CDATA[<p>A great beginner&#8217;s guide, but please add Tweetie to desktop apps. I&#8217;ve used TweetDeck, Twitterific, twhirl, twitterfox,  and some others I can&#8217;t recall &#8212; Tweetie blows them all out of the water.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Shaw</title>
		<link>http://www.mojaveinteractive.com/blog/a-twitter-guide-for-marketers.html/comment-page-1#comment-80</link>
		<dc:creator>Al Shaw</dc:creator>
		<pubDate>Fri, 15 May 2009 08:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mojaveinteractive.com/?p=513#comment-80</guid>
		<description>Thanks for this resource. I like the fact that although it takes nothing for granted and starts with the absolute basics, its also educates way beyond that and into the change of thinking needed to use Twitter appropriately as a business/marketing tool.

As is often the case, it&#039;s not so much about methods in isolation but a change in traditional ways of thinking. 

Thanks again.</description>
		<content:encoded><![CDATA[<p>Thanks for this resource. I like the fact that although it takes nothing for granted and starts with the absolute basics, its also educates way beyond that and into the change of thinking needed to use Twitter appropriately as a business/marketing tool.</p>
<p>As is often the case, it&#8217;s not so much about methods in isolation but a change in traditional ways of thinking. </p>
<p>Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephan Philipson</title>
		<link>http://www.mojaveinteractive.com/blog/a-twitter-guide-for-marketers.html/comment-page-1#comment-79</link>
		<dc:creator>Stephan Philipson</dc:creator>
		<pubDate>Fri, 15 May 2009 08:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mojaveinteractive.com/?p=513#comment-79</guid>
		<description>I like this information. I will put this information on my blogg and website!</description>
		<content:encoded><![CDATA[<p>I like this information. I will put this information on my blogg and website!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Ainsworth</title>
		<link>http://www.mojaveinteractive.com/blog/a-twitter-guide-for-marketers.html/comment-page-1#comment-78</link>
		<dc:creator>James Ainsworth</dc:creator>
		<pubDate>Fri, 15 May 2009 07:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mojaveinteractive.com/?p=513#comment-78</guid>
		<description>This is a great simple way to kickstart Twitter use in business. Great Work. Perhaps you would like to add to our discussion in relation to just how useful Twitter can be in business  http://bit.ly/4XV7v</description>
		<content:encoded><![CDATA[<p>This is a great simple way to kickstart Twitter use in business. Great Work. Perhaps you would like to add to our discussion in relation to just how useful Twitter can be in business  <a href="http://bit.ly/4XV7v" rel="nofollow">http://bit.ly/4XV7v</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vijay Rayapati</title>
		<link>http://www.mojaveinteractive.com/blog/a-twitter-guide-for-marketers.html/comment-page-1#comment-77</link>
		<dc:creator>Vijay Rayapati</dc:creator>
		<pubDate>Fri, 15 May 2009 07:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mojaveinteractive.com/?p=513#comment-77</guid>
		<description>Excellent resource for those starting up on Twitter.</description>
		<content:encoded><![CDATA[<p>Excellent resource for those starting up on Twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bebopdesigner</title>
		<link>http://www.mojaveinteractive.com/blog/a-twitter-guide-for-marketers.html/comment-page-1#comment-74</link>
		<dc:creator>bebopdesigner</dc:creator>
		<pubDate>Fri, 15 May 2009 02:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mojaveinteractive.com/?p=513#comment-74</guid>
		<description>This is gold! great post. Cheers!</description>
		<content:encoded><![CDATA[<p>This is gold! great post. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lori newton</title>
		<link>http://www.mojaveinteractive.com/blog/a-twitter-guide-for-marketers.html/comment-page-1#comment-73</link>
		<dc:creator>lori newton</dc:creator>
		<pubDate>Fri, 15 May 2009 01:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mojaveinteractive.com/?p=513#comment-73</guid>
		<description>A solid guide for those just starting to dip into the twittersphere :)</description>
		<content:encoded><![CDATA[<p>A solid guide for those just starting to dip into the twittersphere <img src='http://www.mojaveinteractive.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb Evans</title>
		<link>http://www.mojaveinteractive.com/blog/a-twitter-guide-for-marketers.html/comment-page-1#comment-72</link>
		<dc:creator>Deb Evans</dc:creator>
		<pubDate>Fri, 15 May 2009 01:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mojaveinteractive.com/?p=513#comment-72</guid>
		<description>This is a wonderful guide for beginners! Simple, easy to follow and most of all complete. Thank you!</description>
		<content:encoded><![CDATA[<p>This is a wonderful guide for beginners! Simple, easy to follow and most of all complete. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Finley</title>
		<link>http://www.mojaveinteractive.com/blog/a-twitter-guide-for-marketers.html/comment-page-1#comment-71</link>
		<dc:creator>Jeff Finley</dc:creator>
		<pubDate>Fri, 15 May 2009 00:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mojaveinteractive.com/?p=513#comment-71</guid>
		<description>I read the entire thing, and I think it&#039;s laid out quite nicely.  It was mostly stuff I already knew, but a refresher at the very least.  It inspired me again because I was starting to be &quot;bad&quot; with my twitter account, not really participating much. Thanks for the PDF!</description>
		<content:encoded><![CDATA[<p>I read the entire thing, and I think it&#8217;s laid out quite nicely.  It was mostly stuff I already knew, but a refresher at the very least.  It inspired me again because I was starting to be &#8220;bad&#8221; with my twitter account, not really participating much. Thanks for the PDF!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
