<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media and the Tour de France</title>
	<atom:link href="http://www.mojaveinteractive.com/blog/social-media-and-the-tour-de-france.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mojaveinteractive.com/blog/social-media-and-the-tour-de-france.html</link>
	<description>Participation Marketing, Social Media, Inbound Marketing, Rich Media Advertising</description>
	<lastBuildDate>Tue, 06 Jul 2010 14:23:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=809</generator>
	<item>
		<title>By: Rick</title>
		<link>http://www.mojaveinteractive.com/blog/social-media-and-the-tour-de-france.html/comment-page-1#comment-406</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Fri, 13 Nov 2009 09:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mojaveinteractive.com/?p=832#comment-406</guid>
		<description>Trek has a good performance</description>
		<content:encoded><![CDATA[<p>Trek has a good performance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam@thebutlerbros.com</title>
		<link>http://www.mojaveinteractive.com/blog/social-media-and-the-tour-de-france.html/comment-page-1#comment-281</link>
		<dc:creator>adam@thebutlerbros.com</dc:creator>
		<pubDate>Fri, 14 Aug 2009 21:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mojaveinteractive.com/?p=832#comment-281</guid>
		<description>Cervelo is also running a genius film series that gives people a reason to stay on the web. I feel like what they are doing really drives conversation. They are producing the richest content for sure. CHK it - www.bartape.net &quot;Beyond the Peleton&quot; This is the content they are cutting broadcast spots from. No doubt having riders win stages makes the spike but this is the class of the group for driving convo and brand equity.</description>
		<content:encoded><![CDATA[<p>Cervelo is also running a genius film series that gives people a reason to stay on the web. I feel like what they are doing really drives conversation. They are producing the richest content for sure. CHK it &#8211; <a href="http://www.bartape.net" rel="nofollow">http://www.bartape.net</a> &#8220;Beyond the Peleton&#8221; This is the content they are cutting broadcast spots from. No doubt having riders win stages makes the spike but this is the class of the group for driving convo and brand equity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: -p-</title>
		<link>http://www.mojaveinteractive.com/blog/social-media-and-the-tour-de-france.html/comment-page-1#comment-261</link>
		<dc:creator>-p-</dc:creator>
		<pubDate>Thu, 30 Jul 2009 19:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mojaveinteractive.com/?p=832#comment-261</guid>
		<description>Agree with Josh - Trek should spend some extra money so that Lance is riding for &#039;RadioShack - Trek&#039; next year.</description>
		<content:encoded><![CDATA[<p>Agree with Josh &#8211; Trek should spend some extra money so that Lance is riding for &#8216;RadioShack &#8211; Trek&#8217; next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mojave</title>
		<link>http://www.mojaveinteractive.com/blog/social-media-and-the-tour-de-france.html/comment-page-1#comment-256</link>
		<dc:creator>Mojave</dc:creator>
		<pubDate>Wed, 29 Jul 2009 21:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mojaveinteractive.com/?p=832#comment-256</guid>
		<description>Thanks for the comments – to be clear, we only looked at these brands in relation to posts/conversations about the Tour de France. I’m sure in the overall blogosphere, Trek is one of the top mentioned bike brands. We were more interested in looking at how the brands fared with organic conversations about the TDF, especially with all the money spent for the event.

It makes sense that Cervelo is mentioned more as a team, but they also do seem to get more organic buzz from their die-hard fans. It&#039;s interesting to us that the link between Astana and Trek may not be as strong as some people think. Although we can’t go back at look at the data, I think the Postal/Trek connection was much stronger in people’s minds. We also believe that the Schleck brothers’ relationship to Specialized is not well understood to the casual fan, which is a shame given what amazing riders those two are.

We aren’t making any sweeping proclamations with this data of the failure of one brand over the other, nor judge the sponsorship strategy of each. But it is interesting to see the relationship between paid media spending vs social media conversations around each brand. They aren’t necessarily linked, and we think there is a great opportunity for these brands to embrace social media in a strategic way.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments – to be clear, we only looked at these brands in relation to posts/conversations about the Tour de France. I’m sure in the overall blogosphere, Trek is one of the top mentioned bike brands. We were more interested in looking at how the brands fared with organic conversations about the TDF, especially with all the money spent for the event.</p>
<p>It makes sense that Cervelo is mentioned more as a team, but they also do seem to get more organic buzz from their die-hard fans. It&#8217;s interesting to us that the link between Astana and Trek may not be as strong as some people think. Although we can’t go back at look at the data, I think the Postal/Trek connection was much stronger in people’s minds. We also believe that the Schleck brothers’ relationship to Specialized is not well understood to the casual fan, which is a shame given what amazing riders those two are.</p>
<p>We aren’t making any sweeping proclamations with this data of the failure of one brand over the other, nor judge the sponsorship strategy of each. But it is interesting to see the relationship between paid media spending vs social media conversations around each brand. They aren’t necessarily linked, and we think there is a great opportunity for these brands to embrace social media in a strategic way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Kadis</title>
		<link>http://www.mojaveinteractive.com/blog/social-media-and-the-tour-de-france.html/comment-page-1#comment-252</link>
		<dc:creator>Josh Kadis</dc:creator>
		<pubDate>Wed, 29 Jul 2009 16:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mojaveinteractive.com/?p=832#comment-252</guid>
		<description>This is more about the merits of Cervelo&#039;s sponsorship strategy than it is about social media marketing. Because Cervelo is the title sponsor of their team*, they get mentioned whenever anyone blogs, Tweets, Facebooks, etc. about any of their riders. That&#039;s not the case when someone talks about the Trek-sponsored Astana team or Specialized-sponsored Saxo Bank.

I&#039;d be willing to bet that Astana (with Lance and race-winner Alberto Contador) was *by far* the most blogged about team and that Saxo Bank was blogged about more than Cervelo.

Without taking this into account, it&#039;s not a true comparison of social media marketing among the three bike brands.

*: Cervelo is actively looking for a non-cycling brand to come on board as title sponsor.</description>
		<content:encoded><![CDATA[<p>This is more about the merits of Cervelo&#8217;s sponsorship strategy than it is about social media marketing. Because Cervelo is the title sponsor of their team*, they get mentioned whenever anyone blogs, Tweets, Facebooks, etc. about any of their riders. That&#8217;s not the case when someone talks about the Trek-sponsored Astana team or Specialized-sponsored Saxo Bank.</p>
<p>I&#8217;d be willing to bet that Astana (with Lance and race-winner Alberto Contador) was *by far* the most blogged about team and that Saxo Bank was blogged about more than Cervelo.</p>
<p>Without taking this into account, it&#8217;s not a true comparison of social media marketing among the three bike brands.</p>
<p>*: Cervelo is actively looking for a non-cycling brand to come on board as title sponsor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Final Exam: The Test Is Over, Here Are Your Grades. &#171; RVMS Blog&#8221; Marketing, Bicycles, and Marketing Bicycles</title>
		<link>http://www.mojaveinteractive.com/blog/social-media-and-the-tour-de-france.html/comment-page-1#comment-250</link>
		<dc:creator>Social Media Final Exam: The Test Is Over, Here Are Your Grades. &#171; RVMS Blog&#8221; Marketing, Bicycles, and Marketing Bicycles</dc:creator>
		<pubDate>Wed, 29 Jul 2009 01:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mojaveinteractive.com/?p=832#comment-250</guid>
		<description>[...] showcase his company’s expertise in social media metrics than with a running tally that follows four major bike company’s social media performance through the ups and downs of Le [...]</description>
		<content:encoded><![CDATA[<p>[...] showcase his company’s expertise in social media metrics than with a running tally that follows four major bike company’s social media performance through the ups and downs of Le [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trey Pennington</title>
		<link>http://www.mojaveinteractive.com/blog/social-media-and-the-tour-de-france.html/comment-page-1#comment-246</link>
		<dc:creator>Trey Pennington</dc:creator>
		<pubDate>Mon, 27 Jul 2009 18:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mojaveinteractive.com/?p=832#comment-246</guid>
		<description>Intriguing presentation. Especially appreciate Rick&#039;s concept of &quot;hijacking the conversation.&quot;</description>
		<content:encoded><![CDATA[<p>Intriguing presentation. Especially appreciate Rick&#8217;s concept of &#8220;hijacking the conversation.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amymengel</title>
		<link>http://www.mojaveinteractive.com/blog/social-media-and-the-tour-de-france.html/comment-page-1#comment-237</link>
		<dc:creator>amymengel</dc:creator>
		<pubDate>Sat, 25 Jul 2009 02:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mojaveinteractive.com/?p=832#comment-237</guid>
		<description>Interesting analysis... would have loved to see Felt in the mix as I was drooling over Wiggins&#039; TT bike. I also wonder if language plays a role at all (e.g., Orbea is popular in Spain and Euskatel rides them, but Twitter and many social media platforms are predominantly in English so the Orbea audience may not be there).

I wrote a similar post a few weeks ago comparing Trek and Cannondale&#039;s use of social media: http://www.amymengel.com/2009/07/01/social-media-smackdown-cannondale-vs-trek/</description>
		<content:encoded><![CDATA[<p>Interesting analysis&#8230; would have loved to see Felt in the mix as I was drooling over Wiggins&#8217; TT bike. I also wonder if language plays a role at all (e.g., Orbea is popular in Spain and Euskatel rides them, but Twitter and many social media platforms are predominantly in English so the Orbea audience may not be there).</p>
<p>I wrote a similar post a few weeks ago comparing Trek and Cannondale&#8217;s use of social media: <a href="http://www.amymengel.com/2009/07/01/social-media-smackdown-cannondale-vs-trek/" rel="nofollow">http://www.amymengel.com/2009/07/01/social-media-smackdown-cannondale-vs-trek/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernie</title>
		<link>http://www.mojaveinteractive.com/blog/social-media-and-the-tour-de-france.html/comment-page-1#comment-236</link>
		<dc:creator>Bernie</dc:creator>
		<pubDate>Fri, 24 Jul 2009 23:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mojaveinteractive.com/?p=832#comment-236</guid>
		<description>I was definitely checkin&#039; out Cervelo when Haussler won stg. 13. Not surprised at these stats.

Check out projectletour.com.</description>
		<content:encoded><![CDATA[<p>I was definitely checkin&#8217; out Cervelo when Haussler won stg. 13. Not surprised at these stats.</p>
<p>Check out projectletour.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Vosper</title>
		<link>http://www.mojaveinteractive.com/blog/social-media-and-the-tour-de-france.html/comment-page-1#comment-234</link>
		<dc:creator>Rick Vosper</dc:creator>
		<pubDate>Fri, 24 Jul 2009 05:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mojaveinteractive.com/?p=832#comment-234</guid>
		<description>I can&#039;t help but note which company talks the most about themselves...and gets the least buzz in return. Indicates to me that Social Media viewers are tired of the same old *We We We* mentality, same as why they mistrust corporate blogs.

The company I refer to has just hired a full-time Social Media guy; perhaps he can convince them to become a part of the online conversation instead of continually trying to hijack it and turn it back on themselves, like that really annoying guy at the party.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t help but note which company talks the most about themselves&#8230;and gets the least buzz in return. Indicates to me that Social Media viewers are tired of the same old *We We We* mentality, same as why they mistrust corporate blogs.</p>
<p>The company I refer to has just hired a full-time Social Media guy; perhaps he can convince them to become a part of the online conversation instead of continually trying to hijack it and turn it back on themselves, like that really annoying guy at the party.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: orv curry</title>
		<link>http://www.mojaveinteractive.com/blog/social-media-and-the-tour-de-france.html/comment-page-1#comment-233</link>
		<dc:creator>orv curry</dc:creator>
		<pubDate>Fri, 24 Jul 2009 02:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mojaveinteractive.com/?p=832#comment-233</guid>
		<description>When I think about TV media: I remember Specialized and Trek ads.</description>
		<content:encoded><![CDATA[<p>When I think about TV media: I remember Specialized and Trek ads.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
